Socorro Moraes
LIVRO 2009
 »LINKS
Data Veiculo Cor Placa Hora G Data Hora Bel
Vigia
NºLiber. BO Observação
02/01/2009 Chevete verde gsd9781 4 g 25/05/2009 20,23 2 1 0    
02/01/2009 cg125 grafite grt5528 18 g 07/01/2009 16,35 1 4 2478    
02/01/2009 cg150 preta haf1387 18 g 05/01/2009 15,47 1 4 3558    
02/01/2009 ybr verde hfv6374 22 g 08/01/2009 19,2 3 1 3519    
03/01/2009 d20 azul gqg5436 15 g 05/01/2009 12,2 2 1 0   Paulo Sá
03/01/2009 cg azul hac1271 17,2 g 08/01/2009 12,2 1 1 2480    
03/01/2009 xtz preta doe4496 18 g 13/01/2009 18,4 4 2 2453    
04/01/2009 bros vermelha hdz0755 18 g             *
05/01/2009 corcel 2 branco glc5132 12 g 14/01/2009 16,54 4 4 2484    
07/01/2009 Gol prata gqv3148 22 g 09/01/2009 13,09 1 4 3562    
08/01/2009 Pampa vermelha jlx0904 20 g 09/01/2009 15,58 2 4 2002    
08/01/2009 ybr preta hct1633 23,3 g 15/01/2009 16,5 4 1 2488    
09/01/2009 cg titan azul hce4722 9,3 g 09/01/2009 14   2 0   Guarda municipal
09/01/2009 cg titan verde gxv2048 10 g 12/01/2009 14,36 2 4 0   Guarda municipal
09/01/2009 Faizer vermelha hii3935 0,3 g 10/01/2009 17 5 2 0    
10/01/2009 DT180 branca gog0268 15,3 g 20/03/2009 18 2 1 0    
10/01/2009 passate branco glo4587 23,3 g 13/01/2009 10,44 4 4 3738    
11/01/2009 ybr verde hde2577 2,3 g              
11/01/2009 cg150 azul hct1137 4,3 g 13/01/2009 10,12 2 4 4991    
11/01/2009 falcon verde gxv1406 6,3 g 19/01/2009 18,4 4 1 3739    
12/01/2009 ybr preta hde1222 2,3 g 14/01/2009 18 4 1 2485   Roubada
12/01/2009 cg150 azul gye4561 2,3 g 16/01/2009 18,45 4 1 2494    
13/01/2009 uno verde gln5852 11,15 g 16/01/2009 17,4 4 1 2492    
13/01/2009 Kadet branco gvz9262 18,4 g 14/01/2009 16 2 1 2007    
14/01/2009 Passat cinza bpu7614 10,28 g             *
14/01/2009 ybr prata hac0530 12 g 16/01/2009 17 4 1 2495    
14/01/2009 ybr vermelha bxx4984 15,24 g 14/01/2009 18,3 3 2 3520    
15/01/2009 parati fantasia gqh3634 11,4 g 15/01/2009 11,5 2 1 0    
15/01/2009 Suzuki cinza hbt4124 11,4 g              
15/01/2009 voiage beije glc0720 17,37 g 11/02/2009 18 3 1 3525    
15/01/2009 ybr vinho hgy4087 18,3 g 21/01/2009 11,01 2 4 4992   Falta 55,00
15/01/2009 tornado preta hjx1389 2,3 g 16/01/2009 16,5 3 1 3522    
16/01/2009 F.250 cinza gyj4663 10,57 g 16/01/2009 16,4 2 1 1767    
16/01/2009 variante marron glt1790 12,1 g              
17/01/2009 Passat preto gth9602 18,1 g 11/05/2009 12 2 1 4698    
17/01/2009 tawner azul hmm2559 21,3 g 23/01/2009 19 2 1 4994    
17/01/2009 ybr azul gyk6191 23,3 g 10/03/2009 12 2 1 4667    
17/01/2009 cg125 roxa gvy5973 23,3 g 17/02/2009 9,4 2 1 4994    
19/01/2009 palio branco hbn2543 11,5 g 20/04/2009 12 2 1 fiel cezar 100,00 trancado
19/01/2009 saveiro prata hdh0697 14,4 g 06/05/2009 17,38 3 4 3533    
20/01/2009 Cb.200 vinho mdt9542 21,3 g 21/01/2009 18,3 4 1 3740    
21/01/2009 xr vermelha kmo2274 9 g 20/05/2009 9 2 2 0    
21/01/2009 cg vermelha moo4510 16 g 31/01/2009 18,3 2 2 0    
21/01/2009 ybr vermelha hgy4087 16 g 03/02/2009 14 2 4 4651    
22/01/2009 cg vermelha gog8800 11 g 26/01/2009 18,4 2 1 4959    
23/01/2009 astra preto gov9604 15,13 g 26/01/2009 18,15 3 1 1336    
23/01/2009 drean roxa grt4755 16,3 g 29/10/2013 15,29 leilao 7 leilao   2013
24/01/2009 chevete beije glo4581 2,3 g 29/01/2009 10,53 3 4 3523    
24/01/2009 ybr vermelha hgy4087   g 03/02/2009 14 2 4 4651    
24/01/2009 palio prata gor8518 7 g 04/02/2009 17,41 4 4 3745   Alfa
24/01/2009 dt preta ch:07225 16,3 g 18/01/2009 13,55 2 4 4665    
24/01/2009 cg150 azul hey0803 18 g 26/01/2009 15,12 2 4 4995    
24/01/2009 Corcel 2 bege gqn9717 22,3 g 30/01/2009 17,49 2 4 4988    
25/01/2009 ybr vermelha hfv6046 18 g 28/01/2009 19,2 2 1 4996    
25/01/2009 Fiat estrada prata hfh6212 4 g 26/01/2009 11,2 2 1 4987   Pelé
25/01/2009 cg125 roxa gvb2234 11,3 g 26/01/2009 19 2 1 0   Antonio dias Pelé
26/01/2009 cg verde gnx2328 18,5 g 30/01/2009 17,49 2 4 4988    
27/01/2009 dt180 branca gnr7773 15,44 g 29/01/2009 16,1 2 1 4996    
28/01/2009 Gol vermelho gyi8809 11,05 g 28/01/2009 16,29 2 4 4995    
28/01/2009 suzuki azul hii3744 15,44 g 02/02/2009 11,03 2 4 4998    
28/01/2009 rd125 azul gsn5419 15,44 g 30/01/2009 10,53 1 4 0    
28/01/2009 Escort preto gok2062 21,3 g 29/01/2009 12,3 2 4 4997    
29/01/2009 ybr prata dzn5264 16,3 g 04/02/2009 17,2 4 2 3746    
30/01/2009 suzuki preta hfv6943 13,5 g 03/02/2009 18,4 4 2 3744    
31/01/2009 palio preto gmp7223 7 g 02/02/2009 16,3 4 1 3476    
31/01/2009 fiat 147 branco gxg0112 8 g 13/02/2009 10,09 2 4 4661    
31/01/2009 suzuki azul hii3580 14,3 g 06/02/2009 18 4 1 3749    
31/01/2009 dafra amarela kkd9063 22,3 g 03/02/2009 16,07 2 4 4651    
FEVEREIRO
01/02/2009 voyage preto bqd3584 4 g 05/02/2009 15,28 2 4 4654    
01/02/2009 ybr vinho gxx4984 14,3 g 02/02/2009 10,44 2 4 4999    
01/02/2009 chevett branco gtb2350 16 g 05/02/2009 18,3 2 2 0    
01/02/2009 ybr azul hac1219 18,1 g 11/02/2009 18,5 2 1 4656   Cava grande
01/02/2009 Corsa prata hgh5900 19 g 03/02/2009 16,58 2 4 0   Cava grande
02/02/2009 cg125 verde gxn2735 1 g 02/02/2009 10,55 2 4 4998    
03/02/2009 cg150 azul hda2146 11,3 g 03/02/2009 17,45 2 4 4652    
03/02/2009 uno branco glj3911 18,3 g 09/02/2009 17,2 3 4 3524    
03/02/2009 cg150 prata hhu8275 22 g 06/02/2009 17,45 4 4 3748    
03/02/2009 tornado preta has4555 23 g 13/02/2009 11 2 1 4658   Roubada
04/02/2009 ybr prata hdo9034 11,3 g 12/03/2009 14,28 4 4 2373    
04/02/2009 cg titan verde hac1832 15,03 g 04/02/2009 19 2 1 4652    
04/02/2009 uno vermelho lji3545 20,15 g 05/02/2009 17,2 4 1 3747   Roubada
05/02/2009 twister vinho hac1268 20,4 g 06/02/2009 18 2 1 0    
06/02/2009 Gol vermelho gyi8809 10,54 g 13/02/2009 17,55 2 4 4661    
07/02/2009 Bros azul hac0333 13,2 g 12/02/2009 10,1 2 4 4657    
07/02/2009 Palio azul ilx7946 19,3 g 13/02/2009 10 2 4 4660    
07/02/2009 cg150 preta hkd8036 23 g 24/03/2009 14 Juiz 1 0    
08/02/2009 Monza prata guk7917 0,3 g 08/02/2009 12 2 2 2004    
08/02/2009 cg125 prata gxn1372 1 g 08/02/2009 12 2 2 4655    
08/02/2009 rd preta gsn0508 1 g 11/02/2009 17,27 4 4 3750    
08/02/2009 cg125 preta hbi6451 19,3 g 10/02/2009 10 2 4 2005    
10/02/2009 cg azul gxn2192 18 g 11/02/2009 17 3 4 3526    
11/02/2009 suzuki azul hii3747 4,3 g 12/02/2009 9,5 2 4 4656    
11/02/2009 twister vermelha hbt4480 10,32 g 13/02/2009 18,3 4 2 2496    
11/02/2009 monza vinho glo8000 17 g 12/02/2009 10,4 2 1 4658    
11/02/2009 pop.100 azul hfv6963 18,3 g 12/02/2009 13 2 1 4657    
11/02/2009 Kadet prata gqn2329 20,1 g 13/02/2009 10,07 2 4 4659    
12/02/2009 Bora verde gxo0333 17,18 g 13/02/2009 19 2 2 0    
12/02/2009 cg125 roxa gsn8871 17,3 g 13/02/2009 14,12 2 4 158    
13/02/2009 suzuki azul hfv6348 15 g 13/02/2009 16,35 2 4 157    
13/02/2009 cg prata hye0674 20,4 g 20/02/2009 18,3 2 2 4668   Hematita
13/02/2009 cg150 prata hbt4832 22 g 19/02/2009 16,37 4 4 2358    
14/02/2009 gol preto hik7292 12 g 17/02/2009 15,3 4 1 2438    
14/02/2009 ybr azul hfv6803 21 g 19/02/2009 18,3 4 2 2500    
14/02/2009 ybr vinho hdz1987 21,6 g 19/02/2009 13,35 2 4 4666   Hematita
15/02/2009 Corcel 2 branco glo6207 1,3 g 16/02/2009 18,3 2 1 4663    
15/02/2009 Fiat147 branco guu5923 6 g 16/02/2009 16,21 2 4 0    
15/02/2009 Toyota prata mse0005 9,3 g 16/02/2009 17,26 4 4 2490    
15/02/2009 Corsa prata hch1449 20,45 g 19/02/2009 11,3 4 1 2356    
15/02/2009 Cg vermelha hck0568 21,45 g 16/02/2009 16,3 2 4 4662    
16/02/2009 Escort prata gso5771 0,3 g 02/03/2009 16,4 1 4 2359   á rec
16/02/2009 Palio prata guu6239 17,11 g 18/02/2009 18,3 4 1 1499    
17/02/2009 Yamaha azul ch:01110 17,07 g 10/03/2009 9,38 2 4 4999   9c6ce27wo80001110
17/02/2009 Corcel azul gky7989 13 g 17/02/2009 17,45 2 4 4664    
17/02/2009 cg150 prata hbt4832 21,3 g 19/02/2009 18,3 4 1 2358    
18/02/2009 cg150 prata hfl8479 11,3 g 20/02/2009 16,3 1 2 1337    
18/02/2009 Peujeot preto hab6895 18,3 g 20/02/2009 20,3 1 2 1339    
18/02/2009 cg150 preta hfv6691 19,3 g 20/02/2009 20 1 2 1340    
19/02/2009 cg titan azul gyf0369 13,48 g 24/02/2009 21 2 2 4671    
20/02/2009 Delrey azul guu2425 11,3 g 20/02/2009 19 1 2 1338   Ozanã
20/02/2009 sundow branca gsn8889 12,3 g 21/02/2009 9,3 2 2 4668    
20/02/2009 delrey verde glo0738 15 g 21/02/2009 20,3 2 2 4670   Ozana
20/02/2009 cb.200 azul gye7244 15,3 g 26/02/2009 11 2 1 4674    
20/02/2009 ybr preta dyw7876 16 g 20/02/2009 17 2 2 4669    
21/02/2009 ômega azul mpc1333 1,3 g 02/03/2009 17 4 4 2361   Alfa
21/02/2009 Gol prata cdb0463 2 g 23/02/2009 19,3 2 2 4372   frete
21/02/2009 fiesta vinho gxq1244 20 g 02/03/2009 17 4 2 2363    
21/02/2009 cg150 azul hfv6066 22,3 g 23/02/2009 13 2 2 4671    
22/02/2009 ybr azul hcp9032 19,3 g 27/02/2009 15,3 2 1 4675   200,00 hematita
23/02/2009 dt180 preta gny8888 18,3 g 26/02/2009 16,3 2 2 0   Cocais 130,00
23/02/2009 tornado verde gwg5586 18,3 g 25/02/2009 18 2 2 4674   Cocais 130,00
23/02/2009 gol azul guk4831 22,3 g 10/03/2009 9,34 2 4 4680    
23/02/2009 twister amarela hfv6309 22,3 g 02/03/2009 17,2 4 4 2360    
23/02/2009 cg150 vermelha hii3703 23 g 06/03/2009 19,3 2 2 4679    
24/02/2009 suzuki preta hkd9277 3 g 02/03/2009 16 2 1 0    
24/02/2009 opala grafite guo3631 13 g 04/03/2009 12,3 2 2 4678   frete
24/02/2009 cg150 prata hfv6376 15,3 g 25/02/2009 15,1 2 4 4672    
24/02/2009 suzuki prata hhu8288 15,3 g 28/02/2009 9,1 1 4 3565    
24/02/2009 Ford ka preto heq8278 16 g 25/02/2009 15,04 2 4 4673    
24/02/2009 corcel 2 verde bgc0350 21,3 g 20/05/2009 14,55 2 1 0    
24/02/2009 cg125 prata gxn1138 21,3 g 26/02/2009 19,2 2 1 4676    
25/02/2009 ybr preta hfv6856 0,3 g 18/02/2009 18 4 2 2384    
25/02/2009 cg150 prata hkd9626 2,3 g 26/02/2009 19 2 1 4676    
25/02/2009 cg150 preta hde1379 19 g 05/03/2009 16,55 4 4 2369    
26/02/2009 cg150 vermelha hfl7897 2 g 02/03/2009 17,1 4 4 2362    
26/02/2009 Verona cinza glo0097 11,1 g 26/02/2009 21 2 1 4677    
26/02/2009 Belina Marron gln1711 11,05 g 27/02/2009 13,33 2 4 2009    
26/02/2009 cg verde gyk6917 18,3 g 04/03/2009 16,27 4 4 2367    
26/02/2009 ybr prata   21,3 g 27/02/2009 19,3 1 2 3563    
26/02/2009 Polo prata dhg5282 22,3 g 04/07/2009 18 2 1 1700    
27/02/2009 xtz preta haf0357 14,4 g 28/02/2009 12,3 2 2 2010    
27/02/2009 Vectra verde jlh8388 16 g 27/02/2009 18,3 2 2 159    
27/02/2009 Celta prata dgd8315 22,3 g 05/03/2009 16,34 4 4 2368    
27/02/2009 Twister preta gye2172 23,3 g 20/05/2009 17,2 2 1 4535   Antonio dias 180,00
27/02/2009 Apolo prata gts2233 0 g 04/03/2009 17,06 4 4 2365    
28/02/2009 ybr preta gxv2308 0,3 g 03/03/2009 17,2 2 4 4677   Grátis
28/02/2009 ybr prata ch:12674 2,3 g 02/03/2009 18 2 1 4677   9c6ke092080212674
28/02/2009 twister prata hde1074 11,12 g 04/03/2009 12,13 2 4 2761    
28/02/2009 cg azul gsn0235 12,45 g 06/03/2009 11,3 4 4 2370    
MARÇO
01/03/2009 suzuki vermelha ch:21672 2,3 g 10/11/2009 18 juiz 1      
01/03/2009 bros preta hhu8593 6,3 x 02/03/2009 17,4 5 1 0    
01/03/2009 Corcel branco gpg0666 9,3 g 04/03/2009 16,5 4 4 2364    
02/03/2009 Passat prata gln3554 4 g 05/03/2009 9,3 2 4 4678    
03/03/2009 cg vermelha gop7863 14,2 g 01/04/2009 18 2 1 4692    
03/03/2009 faizer preta hfv6218 17,1 g 06/03/2009 18,3 4 2 2372    
04/04/2009 Crossfox prata hjg3771 17,14 g 06/03/2009 19 5 2 0   Antonio dias
04/03/2009 voiage ouro gln9917 19,3 g 07/03/2009 18,3 2 2 2763    
05/03/2009 Opala grafite guo3631 12 g 11/03/2009 15,27 2 4 4682    
05/03/2009 cg150 verde hbi6579 21 g 10/03/2009 12,5 2 4 4681    
06/03/2009 cg150 azul gxv2931 15 g 10/03/2009 11 2 1 0    
06/03/2009 cg150 preta hii3921 22,3 g 12/03/2009 15,34 2 4 4681    
07/03/2009 ybr preta lqo0553 1,3 g 19/03/2009 12,3 4 2 2378    
07/03/2009 gol verde gql5594 4,3 g 13/03/2009 16 4 1 2375    
07/03/2009 monza vinho glo8000 23 g 09/03/2009 18,5 2 1 0    
08/03/2009 Versalis prata glk3882 5,3 g 10/03/2009 18,1 2 1 1341    
08/03/2009 F.4000 branca cau9529 16,3 x 12/03/2009 15,43 4 2 2374   Roubada
10/03/2009 Twister preta hda2084 16,36 g 17/03/2009 9,08 4 4 2377    
11/03/2009 cg titan preta hiii3033 10,08 g 13/03/2009 16,4 2 1 4683    
11/03/2009 suzuki azul hii3747 13,47 g             *
11/03/2009 c titan azul ch:60538 13,47 g 13/03/2009 19,3 4 2 2376   9c2kco8100r260538
12/03/2009 cg estrada verde mqu0172 21,3 g 15/03/2009 18,15 4 1 4606    
12/03/2009 f.4000 branca cau9529 9,54 x 19/03/2009 16 4 4 2387    
13/03/2009 cg verde hce4408 11,4 g 27/03/2009 15,27 4 4 4685    
13/03/2009 passat branco guk1355 14,41 g 24/03/2009 9,36 4 4 4687    
13/03/2009 cg150 prata hiii3757 23 g 16/03/2009 11,3 2 1 4684    
13/03/2009 brava grafite jml8370 23,3 g 18/03/2009 18,3 4 2 2384    
14/03/2009 tipo grafite gte6858 1,3 g 20/03/2009 18 1 2 0    
14/03/2009 passat branco glo4587 2,3 g 18/03/2009 15,59 4 4 2381    
15/03/2009 ybr preta has4192 0,3 g 18/04/2009 15,32 4 4 2379    
15/03/2009 cg150 preta hii3913 14 g 16/03/2009 11,45 2 1 4683    
15/03/2009 cg150 verde has4251 17,3 g 25/03/2009 18,3 4 1 4602    
15/03/2009 ybr azul hbv5463 17,3 g 20/03/2009 8,5 4 4 2383    
15/03/2009 bros azul hcx2010 20,3 g 18/03/2009 16,5 4 4 2380    
16/03/2009 cg preta ch:15062   g 03/03/2009 19,3 4 2 4608    
17/03/2009 ybr preta ch:05140 1,3 g 17/04/2009 15 2 4 2187   9c6ke122090005140
17/03/2009 palio azul gyg0014 13 g 24/03/2009 18 2 1 0    
17/03/2009 cgtitan preta hbt4112 14,16 g 20/03/2009 17,2 2 1 4684    
18/03/2009 dt180 branca ch:28440 15 g 19/03/2009 21 2 2 0   9c621w000l0028440
19/03/2009 drin azul gru2767 14,3 g 16/04/2009 15,04 2 4 4686    
19/03/2009 cg150 azul hbt4187 19 g 21/03/2009 10,26 2 4 4686    
19/03/2009 pop.100 azul hfv6963 21 g 06/07/2009 10,32 2 4 0    
21/03/2009 sundow preta hfi3913 2,3 g 26/03/2009 10,45 4 4 4603    
21/03/2009 cg150 prata hep9889 22,3 g 30/03/2009 18,3 2 1 0   Antonio dias
21/03/2009 golf prata gxq6337 23,3 g 25/03/2009 17 4 4 4604   Socorro alfa
22/03/2009 twister preta hda2298 2,3 g 25/03/2009 16,38 4 4 4601    
22/03/2009 Gol prata hbr7982 10,3 g 24/03/2009 10,28   4 0    
23/03/2009 Golf verde gty0697 14,55 g 24/03/2009 10,28 2 4 4684    
23/03/2009 709.mb branca hfh7104 19 g 24/03/2009 12,55 1 1 3565    
23/03/2009 parati cinza gpc5876 20 g 24/03/2009 15,36 1 4 2389    
24/03/2009 Chevette prata mpv8881 17,4 g 29/10/2013 16,24 leilao 7 leilao   2013
26/03/2009 ybr prata hbi9653 10,46 g 27/03/2009 14,07 2 4 4691    
26/03/2009 Saveiro preta gxg1430 19,3 g 27/03/2009 13,44 2 4 0    
26/03/2009 mareia prata joe1455 23,3 g 29/03/2009 19 2 2 2764    
28/03/2009 cg150 preta hfv6831 3,3 g 02/04/2009 21 2 2 4693    
28/03/2009 Tornado amarela hii3044 19 g 31/03/2009 8,23 2 4 160    
30/03/2009 Gol prata hbr7982 4,3 g 03/04/2009 12 2 2 0    
ABRIL
01/04/2009 Fan preta het0237 9,22 g 02/04/2009 15,04 2 4 4693    
02/04/2009 ybr preta hhc4087 17 g 06/04/2009 16,55 2 4 4696   Antonio dias
02/04/2009 suzuki azul his9106 17 g 02/04/2009 19,3 2 2     Antonio dias
03/04/2009 uno azul jfe3241 3,3 g 03/04/2009 19,3 4 2 4610    
03/04/2009 Fiat uno prata gov4077 15,12 g 04/04/2009 16 2 2 0   Antonio dias
03/04/2009 cg150 verde hce4408 21,3 g 06/04/2009 19 2 1 4695    
03/04/2009 Punto prata hfh7619 10,3 g 06/04/2009 19,2 2 1 0   Hematita Roubado
04/04/2009 Gol beije ncd7529 11 g 06/04/2009 16,5 4 4 4611   ozanã pg
04/04/2009 Biz preta hcn7468 15,3 g 07/04/2009 13,4 2 4 2011    
04/04/2009 Suzuki preta hbt4861 16,3 g 13/04/2009 18 4 2 2013    
04/04/2009 Brasilia beije glc5123 18 g 14/04/2009 16,58 1 4 4614    
04/04/2009 ybr prata hii3961 21,3 g 15/09/2009 19,4 4 2 378    
04/04/2009 uno preto gmx6367 22,3 g 08/04/2009 18 4 1 4612    
04/04/2009 cg150 preta hfj8662 23,3 g 11/04/2009 12 2 2 4697    
05/04/2009 twister prata hce4729 17 g 07/04/2009 11,3 2 2 0   Cocais
06/04/2009 Chevette branco mpn6761 17 g 23/04/2009 12,3 4 1 4627    
06/04/2009 Pointer Grafite jmd0452 17,26 g 07/04/2009 10,3 2 4 4697    
06/04/2009 Cb.200 vinho gxn1436 18 g 16/04/2009 9,44 2 4 4505    
06/04/2009 cg verde gtl6490 20 g 22/10/2013 18,01 leilao 7 leilao   2013
06/04/2009 Palio preto hfh7246 20,2 g 07/04/2009 10,21 2 4 4698    
07/04/2009 ybr preta hfl8956 15,3 g 08/04/2009 8,25 2 4 2013    
07/04/2009 ybr prata gxv2887 17,2 g 17/04/2009 10,02 2 4 4509    
09/04/2009 suzuki prata ch:54869 10,46 g 17/04/2009 20 1 2 4625   9cdnf41j8m254869
09/04/2009 verona vinho jma1114 21,3 g 17/04/2009 15,35 2 4 4507    
09/04/2009 ybr vermelha ch:14564 21,3 g 17/04/2009 19,3 1 2 4620    
09/04/2009 cg150 verde gyk6479 21,3 g 11/04/2009 11,3 2 2 4700    
09/04/2009 ranger preta gzx9891 22,3 g 10/04/2009 12 4 2 0    
10/04/2009 xtz grafite gsn8843 10,3 g 11/04/2009 12 2 2 4699    
10/04/2009 estrada azul gye7244 14 g 20/06/2009 16 2 1 0   pop
10/04/2009 suzuki preta ch:36526 16 g 16/04/2009 16,46 4 4 4615    
10/04/2009 parati branca glj6799 21 g 14/04/2009 17,3 2 1 0   Hematita
11/04/2009 gol vermelho gty4103 1 g 17/04/2009 19 1 2 4624    
11/04/2009 cg150 prata hbt4797 2 g 12/04/2009 12 2 2 4501    
11/04/2009 ybr prata has4897 12,3 g 13/04/2009 11,3 2 1 4502    
11/04/2009 ybr prata hbt4422 17 g 12/04/2009 9,3 2 2 4700    
11/04/2009 DT180 preta 24474 20 g             Antonio dias
12/04/2009 cg125 grafite gva9046 4 g 13/04/2009 14,4 2 1 4502    
12/04/2009 saveiro prata gyc1282 5,3 x 12/04/2009 10 2 2 4696    
12/04/2009 palio azul muw6859 8,3 g 13/04/2009 17,08 2 4 4503    
12/04/2009 Santana prata cts2310 20,4 g 14/04/2009 17,3 2 1 4504   Hematita
13/04/2009 golf preto gzt9989 5 g 13/04/2009 10,21 2 4 4501    
14/04/2009 cg azul gva9063 12,45 g 22/04/2009 9,3 2 1 4517    
14/04/2009 fiat uno vermelho jls6740 15,43 g 16/04/2009 19,3 1 2 1346    
15/04/2009 Brava verde gvl9655 9,45 g 15/04/2009 16,43 2 4 4506    
15/04/2009 Vectra prata kgb0028 10,21 g 17/04/2009 10,07 2 4 4508    
16/04/2009 Fusca azul gln0531 11,05 g 16/04/2009 15,33 2 4 4506    
16/04/2009 cg cinza hge7629 11,05 g 22/04/2009 17,31 2 4 4513    
16/04/2009 Escort cinza jnh6447 14,4 g 17/04/2009 10,11 2 4 4507    
16/04/2009 fiat uno verde gnd9459 15,28 g 17/04/2009 8,38 2 2 4509   Antonio dias
16/04/2009 cg125 grafite hhu8764 18 g 24/04/2009 9,48 2 4 4513    
17/04/2009 Suzuki prata hkd9358 12 g 17/04/2009 0 1 2 4623    
17/04/2009 Cg titan prata hfv6063 14,36 g 17/04/2009 18,3 1 2 4621    
17/04/2009 Suzuki preta hfv6905 23,3 g 18/04/2009 13,3 2 2 4510    
18/04/2009 cg125 preta het0508 0,3 g 20/04/2009 16,23 2 4 2017    
18/04/2009 omega prata cea9200 23 g 19/04/2009 9,3 5 2 0    
18/04/2009 cg125 prata hal4223 23,3 g 21/04/2009 8,3 5 1 0    
19/04/2009 uno azul gku5054 16,3 g 20/04/2009 11,15 5 1 0    
19/04/2009 cg125 preto hii3148 16,3 g 20/04/2009 11,15 5 1 0    
19/04/2009 xr.250 branca gxu2281 16,3 g 20/04/2009 11,15 5 1 0    
19/04/2009 Escort grafite lbv1354 18,3 g 30/04/2009 16,35 4 4 4637    
20/04/2009 Escort azul gqh1818 5,3 g 22/04/2009 9,4 2 1 4512    
20/04/2009 cg amarela gxb9201 11,3 g              
20/04/2009 DT180 preta ch:20371 18,3 g 24/04/2009 19 2 2 2018   Hematita
20/04/2009 cg150 azul hii3570 21,3 g 22/04/2009 9 2 1 4511    
21/04/2009 cg cinza het0472 9 g 13/11/2013 13,57 leilao 7 leilao   2013
21/04/2009 Fusca branco glb6985 10,1 g 29/04/2009 12,43 2 4 4517    
21/04/2009 Uno vermelho glc7490 15 g 24/04/2009 7,52 2 4 4514    
21/04/2009 cg150 prata hct1561 17,3 g 22/04/2009 18,3 2 1 4512    
21/04/2009 cg150 vermelha hkd9165 18 g 24/04/2009 19 4 2 4632    
21/04/2009 cg125 prata gyk6800 19 g 23/04/2009 19,3 2 1 4512    
21/04/2009 cg150 vermelha hbe4492 23,3 g 23/04/2009 16,24 4 4 4628    
22/04/2009 Escort grafite gnh3855 1 g 25/04/2009 8,39 4 4 4628   Pele
22/04/2009 cg preta hgy4498 16,41 g 24/04/2009 19,3 4 2 4628    
22/04/2009 Bros amarela ch:01482 18,45 g 24/04/2009 18,3 4 2 4628    
23/04/2009 elba prata gln8809 22,3 g 27/04/2009 17,34 4 4 4635    
24/04/2009 suzuki prata hii3933 21 g 29/04/2009 20 2 2 2765    
24/04/2009 dafra amarela hgy4610 22,3 g 28/04/2009 17,26 2 4 2021    
25/04/2009 cg verde gsn0778 0,3 g 27/04/2009 16,3 2 2 4516    
25/04/2009 suzuki preta hgy4481 21,3 g 27/04/2009 13,36 4 4 4515    
25/04/2009 verona azul mdy1110 22,3 g 08/05/2009 11,3 3 2 3535    
26/04/2009 cg150 preta hds6165 2,3 g 26/04/2009 18,3 2 1 4519    
26/04/2009 cg150 preta hkd9340 3,3 g 26/04/2009 18,3 2 2 2020    
27/04/2009 Tipo prata kqo1916 5 g 27/04/2009 13 2 1 4515    
27/04/2009 Astra preto hfh6019 20,3 g 30/04/2009 17,28 4 4 4638   Pele
29/04/2009 Escort prata gsb1072 4 g 05/05/2009 17,27 3 4 1384    
29/04/2009 Cg fan preta hii3666 9,06 g 29/04/2009 18,15 2 1 4519    
29/04/2009 DT180 preta ch: 43977 20,3 g 02/04/2009 9,4 2 1 0    
30/04/2009 cg preta hgy4124 11,15 g 17/05/2009 10,45 2 1 2768    
30/04/2009 cg prata hkd9326 17,44 g 04/05/2009 17,08 2 4 4521    
30/04/2009 curie roxa gml6242 22 g 07/05/2009 10,29 2 4 2767    
MAIO
01/05/2009 cg vermelha gxn1428 3,3 G 04/05/2009 15,5 2 2 4520    
01/05/2009 dt 180 vermelha gqk1815 5,3 g 04/05/2009 18,3 2 2 4522    
01/05/2009 fiesta vermelho gxq1244 16,3 g 07/05/2009 18,3 4 2 4639    
03/05/2009 escort azul gmx4126 14,3 g 04/05/2009 11,45 2 1 4520    
03/05/2009 mareia vinho aia6678 5,3 g 08/05/2009 17,04 1 4 1385    
03/05/2009 palio verde jnn6321 14,3 g 05/05/2009 18 3 1 1382    
04/05/2009 tipo prata xqo1916 15 g 22/05/2009 16,2 2 4 4804    
04/05/2009 Monza prata gtk8427 17 g 04/05/2009 20,3 2 2 2022    
05/05/2009 Suzuki vermelha hil5639 11,4 g 05/10/2009 12   1 0    
05/05/2009 RD branca ch:12218 15,27 g 20/05/2009 15,53 2 1 0   9c62mw000k0012218
05/05/2009 Suzuki preta ch:36526 19,3 g 14/05/2009 12,39 4 2 4640   9cdnf41lj8m236526
06/05/2009 cg prata gzz8208 12,14 g 06/05/2009 15,18         Não fez ocorrencia grátis
06/05/2009 cg verde hce4943 14014 g 24/11/2009 16,13 4 7 1494    
06/05/2009 Monza verde glc2358 15,12 g 06/05/2009 18,3 2 2 4523    
06/05/2009 cg verde gxv2907 16,21 g 06/05/2009 19 1 2 1386    
