data Veiculo Cor Placa G tipo Data Hora Bel Vigia NºLiber. BO apreensao Observaçao foto do link
                JANEIRO            
01/01/2018 cg 150 roxa olt7037 g m 12/04/2018 15,41 3 5 1741024 68081 1814774   1
02/01/2018 shineray preta pya2531 g m 18/01/2018 18 1 5 1694917 242831 1814861   2
04/01/2018 cg 125 preta hen8882 g m 09/01/2018 18 1 1 1689165 544526 1816326 roubada 7
05/01/2018 caminhão branco hdh1407 g p 26/03/2018 15,35 1 2 1722909 110115 1817063   8
06/01/2018 hilux preta oqr5284 g c 10/01/2018 17,01 3 5 1690144 812818 1817204   9
06/01/2018 polo prata enj1604 g c 09/01/2018 14,48 1 5 1688860 110140 1817207   10
08/01/2018 polo prata nqe7010 g c 27/02/2018 17,23 6 5 1717755 110161 1817397   11
08/01/2018 cg 150 laranja hlv5748 g m 17/01/2018 20,21 1 3 1694922 990624 1818118   13
08/01/2018 ybr preta hcx3609 g m 10/01/2018 18,25 3 1 1690302 1065241 1818697 roubada 15
08/01/2018 xtz 125 azul hac0866 g m 12/01/2018 18,16 1 5 1692048 110194 1818710   16
09/01/2018 gol prata hch3318 g c 16/01/2018 18 1 2 1692782 1184482 1819402   18
09/01/2018 shineray preta pxh3637 g m 11/01/2018 18,3 3 1 1691256 1198248 1819470   19
09/01/2018 vectra verde mpm9256 g c 12/01/2018 17,17 1 5 1692034 1212858 1819477   20
09/01/2018 ybr vermelha hii5974 g m 12/01/2018 18,11 1 5 1692087 1229990 1819183   21
09/01/2018 cb 300 preta hjo4390 g m 06/04/2018 17,22 1 2 1738006 1245572 1819507   22
10/01/2018 titan prata hde1254 g m 12/01/2018 17,39 1 5 1692066 1310398 1820204   24
10/01/2018 cg 150 azul gxv2226 g m 11/01/2018 18,25 1 1 1691260 1372760 1820852 roubada 26
10/01/2018 caretinha cinza qnr5685 g c 17/01/2018 17,4 1 5 1694611 110259 1825952   28
11/01/2018 cg 150 preta jsp8165 g m 16/01/2018 17,49 1 2 1692749 110282 1821344   29
11/01/2018 608 branco gpz9934 g p 12/01/2018 18,3 1 5 1682082 1570703 1821989   33
11/01/2018 bros vermelha hnr4959 g m 24/01/2018 18,18 1 5 1699638 1583587 1822004   34
12/01/2018 eco esport prata kus2377 g c 29/01/2018 17,45 1 2 1702155 1623825 1822162   35
12/01/2018 xlr vermelha gsn0028 g m 12/01/2018 17,27 1 5 1692041 1626305 1822145   36
12/01/2018 fan vermelha hoc0504 g m 07/03/2018 19,29 6 5 1721178 1628451 1822203   37
12/01/2018 shineray branca pvp4062 g m 16/01/2018 17,59 1 2 1693943 1693942 1822653   39
12/01/2018 cb 300 preta hjz8656 g m 08/02/2018 19 1 3 1706057 1693996 1822661   40
12/01/2018 shineray vermelha owr1381 g m 09/02/2018 17,46 1 2 1709189 1696175 1822673   41
12/01/2018 caminhao branco hij3091 g p 18/01/2018 16 1 5 1695403 1725482 1822723   42
14/01/2018 cg 125 verde gyn4997 g m 26/01/2018 17,09 1 2 1701489 1953664 1822939   44
15/01/2018 caminhão branco oly3553 g p 19/01/2018 16,3 1 2 1695881 110389 1825100   46
16/01/2018 cg150 preta hoc0075 g m 17/01/2018 18,1 1 5 1694913 2268861 1826001   47
16/01/2018 gol marron gsj2144 g c 26/01/2018 16,11 1 2 1700685 2268561 1826000   48
17/01/2018 bros laranja nyd3339 g m 22/01/2018 15 1 2 1695776 2447480 1827032   51
17/01/2018 fiat uno azul gtd9798 g c 24/01/2018 18,08 1 5 1698807 2470682 1827112   52
18/01/2018 shineray preta qnt4935 g m 01/02/2018 18,38 1 5 1704624 2513100 1836591   53
19/01/2018 fazer prata puf4535 g m 09/03/2018 15,24 3 2   110514 1828115   54
20/01/2018 palio prata hdf5238 g c 30/01/2018 15,55 1 5 1701987 2883386 1828853   56
20/01/2018 gol prata gpd4099 g c 25/01/2018 12 1 3 1699979 2903560 1828891   57
20/01/2018 fusca azul glc8210 g c 23/01/2018 18,13 1 5 1658102 2898631 1828892   58
21/01/2018 c 4 preto hgi2021 g c 24/01/2018 17,46 1 5 1698807 2949193 1828894   60
21/01/2018 cg 150 preta hny7813 g m 23/01/2018 17,44 1 5 1697976 3002672 1828958   61
22/01/2018 cg preta oxe4740 g m 24/01/2018 17,55 1 5 1699618 3099341 1829842   62
22/01/2018 joy vermelha pxc0163 g m 25/01/2018 8,45 1 2 1698787 3099723 1830050   63
22/01/2018 pálio prata gxp8087 g c 30/01/2018 16,58 1 5 1702344 3159468 1830382   66
23/01/2018 voyagem verde kgn1246 g c 30/01/2018 16,23 1 5 1702114 3324405 1831142   68
23/01/2018 cg150 vermelha pup6387 g m 30/01/2018 17,21 1 5 1702340 3332167 1831149   69
24/01/2018 eco esporte preto gzx8514 g c 26/01/2018 17,3 1 2 1700693 3435611 1831656   71
24/01/2018 m.benz branco hzj2882 g p 25/01/2018 18 3 5 17900601 3507965 1832013 furtado 73
24/01/2018 shineray vermelha qnw0162 g m 01/03/2018 19 1 3 1718529 3526407 1856204   74
25/01/2018 corsa prata guu2527 g c 20/02/2018 9,34 1 2 1712768 3580064 1832143   76
25/01/2018 bros  vermelha hkb5206 g m 26/01/2018 17 1 2 1701498 5314536 1832697   77
26/01/2018 cg vermelha hil1688 g m 30/01/2018 17,15 1 5 1702016 3708003 1832686   78
26/01/2018 cg 150 preta gyf8628 g m 31/08/2018 18,24 1 5 1702056 3759494 1833109   79
26/01/2018 shineray preta pxf6356 g m 31/01/2017 18,19 1 5 1702919 3832338 1833493   80
26/01/2018 cg 150 preta oxh6289 g m 30/01/2018 15,48 1 5 1702359 3848800 1833495   81
27/01/2018 l 200 branca hnb5699 g c 01/02/2018 18,18 1 5 1704337 3874542 1833498   82
27/01/2018 xr 200 vermelha gyk6136 g m 30/01/2018 18,45 1 5 1702009 3922460 1833660   83
27/01/2018 cg 150 preta hfv6713 g m 06/04/2018 17,44 1 2 17378002 110739 1833693   84
27/01/2018 cg 150 preta hii3917 g m 06/02/2018 17,17 1 5 1703921 3970863 1833701   85
27/01/2018 feizer preta hcy4465 g m 01/02/2018 17,51 resguardada 5   não temos não presa   86
28/01/2018 citroen azul gzp2658 g c 06/02/2018 18,2 1 5 1706776 4068498 1833800   87
28/01/2018 siena prata dam2840 g c 01/02/2018 18,5 1 5 1704637 4068403 1833802   88
29/01/2018 corsa cinza gsb2886 g c 15/03/2018 10,26 1 2 1725888 9167251 1835105   90
29/01/2018 corsa vermelho bvn5630 g c 05/02/2018 13 1 2 1705640 4166911 1835129   91
30/01/2018 gol branco bob0137 g c 09/02/2018 17,32 1 2 1709178 4291952 1835432   92
30/01/2018 peugeot branco kqk5953 g c 05/02/2018 16,45 1 2 1706106 4400899 1835991   95
                     FEVEREIRO
01/02/2018 cg 125 preta hgk3981 g m 06/03/2018 17,59 1 5 1721202 4694754 1836956   1
03/02/2018 mareia prata job3800 g c 09/02/2018 17,59 1 2 1709231 5059202 1838002   3
04/02/2018 picaso prarta hjq3773 g  c 15/02/2018 15,3 1 2 1709683 5114912 1838017   4
04/02/2018 feizer roxa gzn2256 g m 21/02/2018 17,45 1 5 1714425 5082720 1838092 ant.dias 5
05/02/2018 fusion preto hlc1280 g c 05/02/2018 10,17 1 2 1714694 5218105 1838590   7
06/02/2018 fiesta branco hnv2687 g m 21/02/2018 18 1 5 1714561 5470383 1839750   8
06/02/2018 fan preta hfv6796 g m 07/02/2018 17,39 1 2 1707457 5487653 1839764   9
07/02/2018 fiesta preto hkj4320 g c 09/02/2018 17,4 1 2 1709164 5654602 1840637   10
07/02/2018 xtz branco dwo9970 g m 09/02/2018 17,4 1 2 1709243 5661870 1840663   11
07/02/2018 gol prata hlb5429 g c 09/02/2018 17,53 1 2 1708352 5671995 1840675   13
08/02/2018 gol prata gwk2632 g c 09/02/2018 17,26 1 2 1709169 5837153 1841466   15
08/02/2018 fiat uno verde gor5820 g c 15/02/2018 14 1 1 17009710 5860433 1841544   16
09/02/2018 suzuki prata hjx2760 g m 15/02/2018 17,45 1 2 1710512 5957633 1842049   17
09/02/2018 fan preta hbi7516 g m 16/02/2018 16,48 6 2 1711598 5973272 1842173   18
09/02/2018 cg 125 preta mrf6306 g m 22/02/2018 18,17 6 5 1715357 6068110 1842454   20
10/02/2018 onix branco ezp1574 g c 23/02/2018 17,57 1 2 1716027 6128324 1842530   21
14/02/2018 cg150 vermelha pxs3555 g m 27/02/2018 18,07 6 5 1717803 6732803 1843996   29
14/02/2018 gol prata gur2348 g c 15/02/2018 17,3 1 2 1710499 6740082 1844279   30
14/02/2018 pálio prata hea7219 g c 19/02/2018 17,35 6 2 1712380 6830419 1845527   31
15/02/2018 sang yong prata mtt1198 g c 16/02/2018 17,35 6 2 1711626 6908469 1846450   32
15/02/2018 bros amarela hii3482 g m 16/02/2018 17 6 2 1711710 6966512 1846868   33
15/02/2018 fiat uno azul gov0578 g c 22/02/2018 16,57 1 5 1715277 6985497 1846900   34
16/02/2018 leal preta hde7577 g m 16/02/2018 15,44 6 2 1711295 7084098 1847373   37
16/02/2018 fiesta vermelho idm0270 g c 23/02/2018 17,05 1 2 1714454 7154854 1847802   38
16/02/2018 shineray vermelha qnx9210 g m 13/03/2018 17,18 1 5 1725055 7171461 1862507   40
16/02/2018 shineray preta pxg8174 g m 13/03/2018 13,46 3 5 1724270 7192796 1847807   41
17/02/2018 cg 150 prata hcr3884 g m 22/02/2018 13,23 1 5 1714615 7227518 1847810   42
17/02/2018 bros preta hkd9968 g m 28/02/2018 17,53 1 5 1718513 7454162 1847943   43
17/02/2018 ybr roxa has4508 g m 21/02/2018 17,2 1 5 1714491 7297738 1847951   45
17/02/2018 fiesta vermelho guu2397 g c 23/02/2018 17,48 1 2 1716048 7322812 1847958   47
17/02/2018 uno azul gzx8669 g c 22/02/2018 17,53 1 5 1714399 7319097 1847984   48
17/02/2018 cg 150 preta hme6258 g m 19/02/2018 17,18 1 2 1712716 7307570 1847987   50
17/02/2018 xre 300 preta hep0706 g m 28/02/2018 18,01 1 5 1717728 7321805 1847991   52
17/02/2018 tornado preta hka0152 g m 22/02/2018 17,04 1 5 1715322 7347634 1848000   53
20/02/2018 cg verde has4839 g m 21/03/2018 15,23 1 5 1729275 7737268 1850371   55
21/02/2018 titan vermelha hnl4423 g m 22/02/2018 19 6 5 1715272 7880389 1850932   57
21/02/2018 civic cinza jqm8909 g c 22/02/2018 19 6 5 1715291 7882873 1850954   58
22/02/2018 corsa cinza guu3501 g c 01/03/2018 18 1 3 1719200 8045906 1851501 roubado  59
22/02/2018 cavalinho cinza opt9644 g p 26/02/2018 17,32 1 2 1716983 7584980 1852150   60
22/02/2018 cavalinho cinza opt9640 g p 26/02/2018 17,37 1 2 1716978 7584980 1852155   61
23/02/2018 focus prata nme6336 g c 01/03/2018 18 1 3 1719204 8324813 1852835   62
23/02/2018 march vermelho pve5098 g c 26/02/2018 17,24 1 2 1716713 8362670 1852870   63
24/02/2018 celta preto heq9117 g c 27/02/2018 18,51 1 5 1717678 8443066 1852940   66
25/02/2018 gol vermelho ker3359 g c 26/02/2018 19,32 1 1 1716717 8554350 1853003   68
25/02/2018 tipo cinza cjl9456 g c 27/02/2018 17,55 1 5 1717487 111434 1853006   70
25/02/2018 gol prata gmx7722 g c 26/02/2018 17,54 1 2 1716699 8567334 1853016   71
25/02/2018 celta prata jpg6938 g c 28/02/2018 17,46 1 5 1718356 8600797 1853083   73
26/02/2018 cg150 vermelha hfd0314 g m 05/03/2018 18,14 1 5 1720204 8813078 1854599   76
26/02/2018 cg150 vermelha owl4650 g m 05/03/2018 15,05 1 5 1720736 18827281 1854677   77
26/02/2018 cg150 vermelha pym8435 g m 02/03/2018 15,05 1 5 1719206 18827281 1854710   78
26/02/2018 cg150 vermelha hbt4643 g m 28/02/2018 15,12 3 2 1717686 8796577 1854894   75
27/02/2018 monza verde glk6875 g c 02/03/2018 17,25 1 5 1719637 111482 1854830   80
27/02/2018 ybr vermelha orb7622 g m 06/03/2018 17,31 1 5 1719175 885298 1854854   81
28/02/2018 parati verde guu4975 g c 07/03/2018 10,07 1 2 1720985 9052420 1855588   84
28/02/2018 tempra azul gtg1184 g c 01/03/2018 18 1 3 1719184 9195963 1856243   85
MARÇO
01/03/2018 i30 preto kyj4419 g c 09/05/2018 17 1 5 1757369 policia civil 1856857   1
03/03/2018 premio vermelho mpc5689 g c 07/03/2018 17,02 1 2 1721991 9624527 1857849 roubado 2
03/03/2018 shineray vermelha qny0809 g m 13/03/2018 17,47 1 2 1725106 9629504 1864953   3
04/03/2018 cg 150 preta oxh6289 g m 06/03/2018 16,59 1 5 1720914 9802742 1858166   4
04/03/2018 uno prata gqh4873 g c 06/03/2018 16,59 1 5 1720745 9842127 1858540 roubado 6
05/03/2018 cg 125 vermelha gyp6597 g m 18/04/2018 16,1 1 2 1725854 9893116 1858643 roubado 7
05/03/2018 cg 150 preta hce3850 g m 20/03/2018 17,23 1 5 1727940 10022880 1860215 roubado 9
07/03/2018 shineray prata oma9704 g m 09/03/2018 16,38 1 2 1723482 9403297 1861277   10
08/03/2018 civic prata hdw2277 g c 13/03/2018 15,47 1 5 1724937 10505830 1865475   11
09/03/2018 biz vermelha gxv1574 g m 02/04/2018 17,55 1 2 1734523 10768106 1862855   16
09/03/2018 cb 200 vermelha cjk0466 g m 06/04/2018 11,13 1 2 1737131 10775584 1862859   17
09/03/2018 pampa bege gov3996 g c 02/04/2018 10,55 1 2 1733527 10751271 1862967   18
11/03/2018 fox cinza hlg8933 g c 13/03/2018 18,15 1 5 1725001 10958787 1863065 roubado 21
12/03/2018 dafra vermelha hkd9952 g m 28/03/2018 17,45 1 2 1733527 11056804 1863248 roubado 23
12/03/2018 fan amarela opz5372 g m 10/04/2018 17,35 1 5 1738843 11161997 1864619   25
13/03/2018 corola preta hzr8859 g c 12/04/2018 16,32 6 5 1741101 11296782 1865354   29
13/03/2018 golf prata hms1787 g c 14/03/2018 17,15 1 2 1865729 11393863 1865729   32
14/03/2018 siena verde had0492 g c 20/03/2018 18,35 1 5 1728826 11602830 1866688   34
15/03/2018 cg125 vermelho haj2597 g m 17/03/2018 9 1 5 1726875 11637069 1866694 roubada 35
16/03/2018 biz vermelha hcx3629 g m 20/04/2018 17,37 1 2 1746577 11842393 1867521   36
17/03/2018 cg 150 vermelha hoc0790 g m 21/03/2018 16,29 1 5 1728476 1210464 1868245 roudada 37
18/03/2018 cg150 preto oqg1498 g m 20/03/2018 10 resguardada 2 0 111959 não presa   40
18/03/2018 fiat uno prata gpn6995 g c 19/03/2018 17,52 1 2 1728007 12211805 1868483   41
19/03/2018 ybr azul his9814 g m 21/03/2018 17,29 1 5 1729602 12406608 1869973   43
20/03/2018 palio prata gsb1871 g c 21/03/2018 17,37 1 5 1799592 12569009 1870530   45
20/03/2018 fiat uno azul gld9860 g c 23/03/2018 17,19 6 2 1730939 12570709 1870545   46
21/03/2018 fiat uno vermelho gsb2557 g c 26/03/2018 17,4 6 2 1731095 12752440 1871400   48
22/03/2018 shineray preta pyb7909 g m 20/04/2018 17,41 1 2 1733507 12904125 1872022   50
22/03/2018 lander preta pxr2513 g m 26/03/2018 17,4 resguardada 2 0 12947480 não presa   51
23/03/2018 fiesta prata hcq5621 g c 28/03/2018 17,45 1 2 1733488 13028772 1782463   52
23/03/2018 cg 150 prata jrh1542 g m 27/03/2018 16,3 1 2 1732039 13164380 1872909   55
27/03/2018 brasilia branca gmx4549 g c 04/05/2018 17,09 1 2 1752723 13674820 1875320   61
27/03/2018 fan preta hnl4481 g m 05/04/2018 11,11 1 2 1736367 112169 1875529   64
27/03/2018 corola prata heq8468 g c 19/04/2018 16,45 1 5 1743280 13743249 1875581   65
28/09/2018 suzuki vermelha hii3865 g m 02/04/2018 19 1 3 1734300 13936895 1876405   68
29/03/2018 santana prata gxi2215 g c 05/04/2018 15,46 1 5 1736959 13973499 1876476   69
30/03/2018 palio prata hfh7958 g c 02/04/2018 18 1 2 1734330 14451117 1877072   72
30/03/2018 cg 125 prata gxn1555 g m 10/05/2018 15,03 1 2 1755878 14244264 1877207   73
31/03/2018 gol prata djq9530 g c 03/04/2018 11,52 1 3 1734829 14240043 1877211 roubada 74
31/03/2018 strada preta heq8550 g c 02/04/2018 18,07 1 2 1734495 112239 1877488   75
31/03/2018 focus prata oma0919 g c 05/04/2018 11,33 1 2 1736681 112240 1877491   76
ABRIL
01/04/2018 cg150 preta oqo6448 g m 03/04/2018 16,53 3 5 1735384 14478716 1877591   1
04/04/2018 cg azul gxn0595 g m 14/05/2018 11,3 1 2 1757494 14906225 1880477   3
01/04/2018 fiat uno azul glq7944 g c 03/04/2018 17,12 1 5 1735337 14518055 1877977   2
04/05/2018 ditally vermelha qoi8315 g m 12/06/2018 18,25 4 5 1775867 19705512 1910022   7
05/04/2018 mob branca pyb7374 g c 06/04/2018 11,04 1 2 1737395 15116320 1881430   6
07/04/2018 polo azul hgh1228 g c 09/04/2018 18,05 1 1 1738846 15449514 1882522   8
08/04/2018 cg125 prata hac0294 g m 10/04/2018 17,05 1 5 1739584 15611687 1882651 roubada 11
09/04/2018 bmw preta hne9100 g c 20/04/2018 14,5 1 2 1746244 15807798 1884126   13
11/04/2018 fiat strada preta hai4203 g c 12/04/2018 07:12:00 1 2 1741166 16155037 1885707   16
12/04/2018 fiat uno verde  gkw0778 g c 13/04/2018 17,09 1 2 1741750 16291250 1886170   17
12/04/2018 cg150 prata his9979 g m 25/04/2018 17,34 1 2 1748486 112538 1886190   18
13/04/2018 gol prata gyq6262 g c 17/04/2018 17,23 1 5 1743526 16478920 1886903   19
14/04/2018 kansas laranja hkd9466 g m 17/04/2018 16,46 1 5 1743752 1347995 1887096   21
15/04/2018 lander azul hlm1686 g  m 17/04/2018 8,3 1 1 1743104 16744771 1887213   22
17/04/2018 gol prata gsb2931 g c 17/04/2018 14,33 3 5 1743469 16969618 1888882   23
17/04/2018 lander fantasia hgj0985 g m 18/04/2018 15,33 1 5 1744791 17068970 1889322   24
19/04/2018 scania amarela pxu2818 g p 19/04/2018 18,37 1 5 1745733 1,54E+08 1890858   26
19/04/2018 xre 300 branca pwb5148 g m 20/04/2018 17,51 1 2 1746611 17407546 1890841   27
19/04/2018 reboque amarela hng0404 g p 19/04/2018 18,39 1 5 1745729 1,54E+08 1890860   28
19/04/2018 shineray preta pxf0855 g m 27/04/2018 16,12 1 2 1750289 17422751 1890889   29
19/04/2018 ybr vermelho hfl7762 g m 24/05/2018 15,345 1 5 1766539 17422362 1890890   30
19/04/2018 cg150 vermelha hgm2872 g m 25/04/2018 17,17 1 2 1748464 17438101 1890895   31
20/04/2018 fiat uno  preto gpc5463 g c 10/05/2018 13,55 1 5 1750287 17519497 1891322   32
20/04/2018 fiat uno  prata hch1887 g c 05/05/2018 15,56 1 5 1752738 17609247 1891544   33
20/04/2018 cg125 preta hii3304 g m 25/04/2018 20 1 2 1749327 17591663 1891542 porteira G 35
22/04/2018 march prata opn6480 g c 26/04/2018 15,35 1 2 1749835 17758036 1891725   38
22/04/2018 escort prata mdc9760 g c 27/04/2018 20,3 1 3 1750101 17816975 1891748   39
22/04/2018 ybr  vermelha hfv6811 g m 25/04/2018 16,37 1 2 1748503 17816661 1891747   40
22/04/2018 bros vermelha pwp8267 g m 22/05/2018 20 1 3 1765455 112802 1891763   41
22/04/2018 cg150 preta owj0038 g m 27/04/2018 12,3 1 3 1750293 17846038 1891786   43
24/04/2018 twister amarela gzz8648 g m 03/05/2018 17,38 6 5 1753396 1804455 1893227   44
24/04/2018 shineray preta pxb8176 g m 26/04/2018 12,3 1 1 1749498 18188200 1894069   46
25/04/2018 ybr vermelha hkd9615 g m 25/04/2018 15,43 resguardada 2 0 18281653 resguardada   48
26/04/2018 cg verde gyp8063 g m 03/05/2018 13,4 1 5 1752391 18522626 1895330   49
27/04/2018 strada branca mrx4363 g c 02/05/2018 17,2 1 5 1751770 1860194 1895665   51
28/04/2018 fiat uno cinza goj5217 g c 10/05/2018 15,2 1 5 1758022 18759289 1896182   56
29/04/2018 ybr prata hap1569 g m 04/05/2018 18 1 3   18917356 1896338 roubada 57
29/04/2018 fiorino branca hkr6769 g c 08/05/2018 17,34 1 5 1755897 18921050 1896458   59
29/04/2018 fiat uno verde gta4115 g c 15/05/2018 15,37 1 5 1760832 18977149 1896456   60
MAIO
03/05/2018 celta  verde  hch6558 g c 03/05/2018 debora debora  debora debora  liberado n preso   4
05/05/2018 cg 125 cinza hde2981 g m 10/02/2018 8,35 1 2 1757462 19833375 1900612   10
06/05/2018 shineray vermelha pxj7320 g m 18/05/2018 10,59 1 2 1762107 19981580 1900756   11
07/05/2018 titan prata hrc3884 g m 15/05/2018 19;00 1 5 1761131 20137161 1902157   12
07/05/2018 cg150 vermelha pwj4759 g m 08/05/2018 15,51 1 5 1756179 16994195 1902369   13
08/05/2018 audi prata fgy0009 g c 18/05/2018 17,35 1 2 1763474 20420568 1903180   14
10/05/2018 cg125 verde gzz8479 g m 24/05/2018 10,28 1 2 1764604 20730666 1904501   16
10/05/2018 bros laranja hjh0843 g m 11/05/2018 17,22 1 2 1758618 20732048 1904502   17
11/05/2018 shineray vermelha pyu2455 g m 16/05/2018 18 1 5 1762097 20864901 1905055   18
11/05/2018 gol cinza  gyq6115 g c 17/05/2018 17,14 1 5 1762888 113202 1905208   19
12/05/2018 fox prata hlz1903 g c 16/05/2018 17,52 1 5 1761979 21007820 1905314   21
14/05/2018 civic prata hlu8433 g c 16/05/2018 17,42 1 5 1762030 21366830 1907234   24
14/05/2018 gol  prata hee5411 g c 15/05/2018 18,04 1 5 1764547 21400824 1907248   26
14/05/2018 xre 300 preta hmk3787 g m 15/05/2018 18 1 5 1761226 113273 1907247   27
16/05/2018 ford ká  preta haq9783 g c 18/05/2018 17,44 1 2 1763649 21633708 1908187   29
16/05/2018 gol cinza gul9548 g c 17/05/2018 9 1 2 1762311 21704351 1908715   30
16/05/2018 pálio prata hfh7146 g c 22/05/2018 17,59 1 5 1765431 21713261 1908720   31
17/05/2018 fiat uno vermelho gqh6959 g c 18/05/2018 17,52 1 2 1763779 21792925 1908830   33
18/05/2018 cg150  preta hme5464 g c 21/05/2018 17,26 1 2 1764591 22097489 1910033   34
18/05/2018 pálio  prata hje9049 g c 21/05/2018 17,26 1 5 1766256 22130872 1910047   35
18/05/2018 corsa prata mqf5950 g c 21/05/2018 15,54 1 2 1764411 22433979 1910964   36
20/05/2018 fiorino  branca guk2423 g c 25/05/2018 13,2 1 1 1766603 22347860 1910251   38
25/05/2018 ybr prata mcy6129 g m 28/05/2018 15,36 1 2 1767363 23190440 1913972   48
JUNHO
04/06/2018 tempra prata cte7543 g c 12/06/2018 17,57 4 5 1775860 24297130 1917816 roubado 4
05/06/2018 palio vermelho bmr4966 g c 05/06/2018 18,11 1 5 1770707 24644192 1917936   5
05/06/2018 verona azul gqm2075 g c 05/06/2018 17,3 1 5 1770608 24644528 1918179   6
05/06/2018 ybr prata mcy6129 g m 05/06/2018 17,4 1 5 1770613 24649702 1918188   7
05/06/2018 golf preto gyx4066 g c 08/06/2018 17,23 4 2 1773682 24682518 1918278   8
10/06/2018 xre 300 vermelha puo2532 g m 11/06/2018 18,3 4 1 1774483 25540141 1921268   13